Chemical Composition of SS Buttweld Fittings
Grade | C | Cr | Mo | Mn | Si | P | S | Ni | N | Fe |
---|---|---|---|---|---|---|---|---|---|---|
Duplex S31803 | 0.030 max | 22 – 23 | 3 – 3.50 | 2 max | 1 max | 0.030 max | 0.020 max | 4.50 – 6.50 | 0.14 – 0.20 | Bal |
Duplex S32205 | 0.030 max | 21.0 – 23.0 | 2.50 – 3.50 | 2.00 max | 1.00 max | 0.030 max | 0.020 max | 4.50 – 6.50 | 0.8 – 0.20 | 63.54 min |
Grade | C | Mn | S | Cr | Mo | Si | P | Ni | Fe | N |
---|---|---|---|---|---|---|---|---|---|---|
S32750 | 0.030 max | 1.20 max | 0.020 max | 24.00 – 26.00 | 3.00 – 5.00 | 0.80 max | 0.035 max | 6.00 – 8.00 | 58.095 min | 0.24 – 0.32 |
S32760 | 0.05 max | 1.00 max | 0.010 max | 24.00 – 26.00 | 3.00 – 4.00 | 1.00 max | 0.030 max | 6.00 – 8.00 | 57.61 min | 0.20 – 0.30 |
S32950 | 0.030 max | 1.20 max | 0.020 max | 24.00 – 26.00 | 3.00 – 5.00 | 0.80 max | 0.035 max | 6.00 – 8.00 | 58.095 min | 0.24 – 0.32 |
Mechanical Properties of SS Butt weld Pipe Fittings
Grade | Density | Tensile Strength | Melting Point | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
Duplex 2205 | 7.8 g/cm3 | Psi – 116000 , MPa – 800 | 1350 °C (2460 °F) | Psi – 80000 , MPa – 550 | 15 % |
Grades | Density (lb/in 3) | Density (g/cm 3) | Melting Point (°F) | Melting Point (°C) |
---|---|---|---|---|
2507 | 0.281 | 7.8 | 2460 | 1350 |