Chemical Composition of SS Buttweld Fittings
C, % | Mn, % | Si, % | P, % | S, % | Mo, % |
---|---|---|---|---|---|
0.28 max | 0.30- 0.90 | 0.10- 0.50 | 0.045 max | 0.045 max> | 0.044-0.65 max |
Grade | C | S | P | Cr | Mn | Si | Mo |
---|---|---|---|---|---|---|---|
A234 WP5 | ≤0.15 | ≤0.04 | ≤0.03 | 4-6 | ≤0.6 | ≤0.5 | 0.44-0.65 |
Grade | C | Mn | Si | Cr | S | P | Mo |
---|---|---|---|---|---|---|---|
A234 WP9 | ≤0.15 | ≤0.6 | 1.00 | 8-10 | ≤0.03 | ≤0.03 | 0.90-1.10 |
Grade | C | Mn | P | Si | S | Cr | Mo |
---|---|---|---|---|---|---|---|
A234 WP11 | 0.05-0.2 | 0.3-0.8 | ≤0.030 | 0.5-1 | ≤0.030 | 1-1.5 | 1-1.5 |
Grade | C | Mn | P | Cr | Si | S | Mo |
---|---|---|---|---|---|---|---|
A234 WP22 | 0.05-0.15 | 0.3-0.6 | ≤0.04 | 2-2.5 | ≤0.5 | ≤0.04 | 0.87-1.13 |
Grade | C | Mn | P | Cr | Si | S | Mo |
---|---|---|---|---|---|---|---|
A234 WP91 | 0.05-0.15 | 0.3-0.6 | ≤0.04 | 2-2.5 | ≤0.5 | ≤0.04 | 0.87-1.13 |
Mechanical Properties of SS Butt weld Pipe Fittings
Tensile Strength , MPa | Elongation, % | Yield Strength, MPa | Hardness, HB |
---|---|---|---|
220 min | 20 min | 415 min | 121-174 |
Grade | Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation % |
---|---|---|---|
A234 WP5 | ≥205 | 415 – 585 | ≥20 |
Grade | Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation % |
---|---|---|---|
A234 WP9 | 585 min | 380 min | ≥30 |
Grade | Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation % |
---|---|---|---|
A234 WP11 | ≥205 | 415 – 585 | ≥20 |
Grade | Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation % |
---|---|---|---|
A234 WP22 | ≥205 | 415-585 | ≥20 |
Grade | Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation % |
---|---|---|---|
A234 WP91 | ≥415 | ≥590 | ≥20 |