Chemical Composition of SS Buttweld Fittings
Grade | C | Mn | Si | S | Co | Ni | Cr | Fe | Mo | P |
C22 | 0.010 max | 0.50 max | 0.08 max | 0.02 max | 2.50 max | 50.015 min* | 20.00 – 22.50 | 2.00 – 6.00 | 12.50 – 14.50 | 0.02 max |
Grade | C | Mn | Si | S | Co | Ni | Cr | Fe | Mo | P |
---|---|---|---|---|---|---|---|---|---|---|
B2 | 0.010 max | 1.00 max | 0.08 max | 0.03 max | 2.50 max | 50.99 min* | 14.50 – 16.50 | 4.00 – 7.00 | 15.00 – 17.00 | 0.04 max |
Grade | Ni | Mo | Cr | Fe | W | Mn | C | Al | Ti | Si |
---|---|---|---|---|---|---|---|---|---|---|
Hastelloy B3 | 65.0 min | 28.5 | 1.5 | 1.5 | 3.0 max | 3.0 max | 0.01 max | 0.50 max | 0.2 max | 10 max |
Grade | Ni | Mo | Cr | Fe | Mn | C | Co | Si | P | S |
---|---|---|---|---|---|---|---|---|---|---|
Hastelloy X | Balance | 8.00 – 10.00 | 20.50 – 23.00 | 17.00 – 20.00 | 1.00 max | 0.05 – 0.15 | 0.50 – 2.50 | 1.00 max | 0.04 max | 0.03 max |
Mechanical Properties of SS Butt weld Pipe Fittings
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Hastelloy C22 | 8.69 g/cm3 | 1399 °C (2550 °F) | Psi – 1,00,000 , MPa – 690 | Psi – 45000 , MPa – 310 | 45 % |
Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
Hastelloy B2 | 8.89 g/cm3 | 1370 °C (2500 °F) | Psi – 1,15,000 , MPa – 790 | Psi – 52,000 , MPa – 355 | 40 % |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|
9.2 g/cm3 | 1370 °C (2550 °F) | Psi – 1,15,000 , MPa –760 | Psi – 52,000 , MPa – 350 | 40% |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|
8.22 g/cm³ | 1355°C | 655 MPa | 240 MPa | 35% |