Chemical Composition of SS Buttweld Fittings
Grade | Si | P | C | Mn | S | Cr | Ni |
---|---|---|---|---|---|---|---|
SS 304 | 0.75 max | 0.045 max | 0.08 max | 2 max | 0.030 max | 18 – 20 | 8 – 11 |
Grade | Si | P | C | Mn | S | Cr | Ni |
---|---|---|---|---|---|---|---|
SS 304L | 1.0 max | 0.045 max | 0.035 max | 2.0 max | 0.03 max | 18 – 20 | 8 – 13 |
Grade | Mn | Si | C | P | Ni | S | Cr | Mo | N |
---|---|---|---|---|---|---|---|---|---|
SS 304H | 2.0 max | 0.75 max | 0.10 max | 0.045 max | 8 – 10.5 | 0.03 max | 18 – 20 | – | – |
Grade | C | Mn | S | Cr | Si | P | Mo | Fe | Ni |
---|---|---|---|---|---|---|---|---|---|
SS 310 | 0.015 max | 2.0 max | 0.015 max | 24.00 – 26.00 | 0.15 max | 0.020 max | 0.10 max | 54.7 min | 19.00 – 21.00 |
SS 310S | 0.08 max | 2.0 max | 0.030 max | 24.00 – 26.00 | 1.00 max | 0.045 max | 0.75 max | 53.095 min | 19.00 – 21.00 |
Grade | Si | P | S | C | Ni | N | Mn | Cr | Mo |
---|---|---|---|---|---|---|---|---|---|
SS 310H | 1.00 max | 0.045 max | 0.030 max | 0.04 – 0.10 | 19.00 – 21.00 | 53.885 min | 2.0 max | 24.00 – 26.00 | – |
Grade | C | Mn | Si | Cr | Mo | P | S | Ni | Fe |
---|---|---|---|---|---|---|---|---|---|
SS 316 | 0.08 max | 2.0 max | 1.0 max | 16.00 – 18.00 | 2.00 – 3.00 | 0.045 max | 0.030 max | 11.00 – 14.00 | 67.845 min |
SS 316L | 0.035 max | 2.0 max | 1.0 max | 16.00 – 18.00 | 2.00 – 3.00 | 0.045 max | 0.030 max | 10.00 – 14.00 | 68.89 min |
Grade | C | Mn | Si | Mo | Ni | P | S | Cr | Fe |
---|---|---|---|---|---|---|---|---|---|
SS 316Ti | 0.08 max | 2.0 max | 0.75 max | 2.00 – 3.00 | 10.00 – 14.00 | 0.045 max | 0.030 max | 16.00 – 18.00 | 68.395 min |
Grade | C | Mn | Si | Cr | Mo | P | S | Ni | Fe |
---|---|---|---|---|---|---|---|---|---|
SS 317 | 0.08 max | 2.0 max | 1.0 max | 18.00 – 20.00 | 3.00 – 4.00 | 0.045 max | 0.030 max | 11.00 – 15.00 | 57.845 min |
Grade | C | Mn | S | Cr | Si | P | Mo | Ni | Fe |
---|---|---|---|---|---|---|---|---|---|
SS 317L | 0.035 max | 2.0 max | 0.030 max | 18.00 – 20.00 | 1.0 max | 0.045 max | 3.00 – 4.00 | 11.00 – 15.00 | 57.89 min |
Grade | C | Mn | Si | P | N | Ni | S | Cr | Ti |
---|---|---|---|---|---|---|---|---|---|
SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.10 max | 9.00 – 12.00 | 0.030 max | 17.00 – 19.00 | 5(C+N) – 0.70 max |
SS 321H | 0.04 – 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.10 max | 9.00 – 12.00 | 0.030 max | 17.00 – 19.00 | 4(C+N) – 0.70 max |
Grade | C | Mn | S | Cr | Si | P | Cb | Fe | Ni |
---|---|---|---|---|---|---|---|---|---|
SS 347 | 0.08 max | 2.0 max | 0.030 max | 17.00 – 20.00 | 1.0 max | 0.045 max | 10xC – 1.10 | 62.74 min | 9.00 – 13.00 |
SS 347H | 0.04 – 0.10 | 2.0 max | 0.030 max | 17.00 – 19.00 | 1.0 max | 0.045 max | 8xC – 1.10 | 63.72 min | 9.0 -13.0 |
Grade | C | Mn | S | Cr | Si | P | Cb | Fe | Ni |
---|---|---|---|---|---|---|---|---|---|
SS 347 | 0.08 max | 2.0 max | 0.030 max | 17.00 – 20.00 | 1.0 max | 0.045 max | 10xC – 1.10 | 62.74 min | 9.00 – 13.00 |
SS 347H | 0.04 – 0.10 | 2.0 max | 0.030 max | 17.00 – 19.00 | 1.0 max | 0.045 max | 8xC – 1.10 | 63.72 min | 9.0 -13.0 |
Grade | C | P | S | Mn | Si | Cr | Mo | Ni | N |
---|---|---|---|---|---|---|---|---|---|
SS 410 | 0.15 max | 0.040 max | 0.030 max | 1.0 max | 1.0 max | 11.5 – 13.5 | – | 0.50 max | – |
Grade | C | Mn | S | Cr | Mo | Si | P | Ni | N | Fe |
---|---|---|---|---|---|---|---|---|---|---|
SS 446 | 0.2 max | 1.5 max | 0.030 max | 23 – 30 | – | 0.75 max | 0.04 max | 0.50 max | 0.10 – 0.25 | Balance |
Grade | C | Mn | Si | P | Mo | S | Cr | Ni | Cu |
---|---|---|---|---|---|---|---|---|---|
SS 904L | 0.020 max | 2.00 max | 1.00 max | 0.040 max | 4.00 – 5.00 max | 0.030 max | 19.00 – 23.00 | 23.00 – 28.00 | 1.00 – 2.00 |
Mechanical Properties of SS Butt weld Pipe Fittings
Grade | Density | Tensile Strength | Melting Point | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
304 | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | 1400 °C (2550 °F) | Psi – 30000 , MPa – 205 | 35 % |
Grade | Melting Point | Density | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
304L | 1400 °C (2550 °F) | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Grade | Density | Tensile Strength | Melting Point | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
304h | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | 1400 °C (2550 °F) | Psi – 30000 , MPa – 205 | 35 % |
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
310/310s | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40 % |
Grade | Density | Tensile Strength | Melting Point | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
310h | 7.9 g/cm3 | Psi – 75000 , MPa – 515 | 1402 °C (2555 °F) | Psi – 30000 , MPa – 205 | 40 % |
Grade | Melting Point | Density | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
SS 316 | 1400 °C (2550 °F) | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
SS 316L | 1399 °C (2550 °F) | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
Grade | Density | Tensile Strength | Melting Point | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
316Ti | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | 1399 °C (2550 °F) | Psi – 30000 , MPa – 205 | 35 % |
Grade | Density | Tensile Strength | Melting Point | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
317 | 7.9 g/cm3 | Psi – 75000 , MPa – 515 | 1400 °C (2550 °F) | Psi – 30000 , MPa – 205 | 35 % |
Grade | Density | Tensile Strength | Melting Point | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|---|---|
317L | 7.9 g/cm3 | Psi – 75000 , MPa – 515 | 1400 °C (2550 °F) | Psi – 30000 , MPa – 205 | 35 % |
Grade | Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
---|---|---|---|---|---|
321/321h | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi – 30000 , MPa – 205 | Psi – 75000 , MPa – 515 | 35 % |
Grade | Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
---|---|---|---|---|---|
347/347h | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi – 30000 , MPa – 205 | Psi – 75000 , MPa – 515 | 35 % |
Grade | Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
---|---|---|---|---|---|
347/347h | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi – 30000 , MPa – 205 | Psi – 75000 , MPa – 515 | 35 % |
Grade | Tensile Strength ksi (MPa) min | Elongation (% in 50mm) min | Yield Strength 0.2% offset ksi (MPa) min | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
---|---|---|---|---|---|
410 | 65 (450) | 20 | 30 (205) | 217 | 96 |
Grade | Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
---|---|---|---|---|---|
446 | 7.5 g/cm3 | 1510 °C (2750 °F) | Psi – 40,000 , MPa – 275 | Psi – 75,000 , MPa – 485 | 20 % |
Grade | Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
---|---|---|---|---|---|
904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi – 32000 , MPa – 220 | Psi – 71000 , MPa – 490 | 35 % |