Chemical Composition of SS Buttweld Fittings
Grade | C | Mn | Si | Mo | P | S | Cr |
---|---|---|---|---|---|---|---|
Alloy Steel F1 | 0.15 max | 0.3-0.6 | 0.5 | 0.44-0.65 | 0.03 | 0.03 | 4-6 |
Grade | C | Mn | Si | Mo | P | S | Cr |
---|---|---|---|---|---|---|---|
Alloy Steel F5 | 0.15 max | 0.3-0.6 | 0.5 | 0.44-0.65 | 0.03 | 0.03 | 4-6 |
Grade | C | Mn | Si | Mo | P | S | Cr |
---|---|---|---|---|---|---|---|
Alloy Steel F9 | 0.15 max | 0.3-0.6 | 0.5 – 1 | 0.9 – 1.1 | 0.03 | 0.03 | 8 – 10 |
Grade | C | Mn | Mo | Si | P | S | Cr |
---|---|---|---|---|---|---|---|
Alloy Steel F11 | 0.15 max | 0.3-0.6 | 0.044 – 0.65 | 0.5 – 1 | 0.03 | 0.03 | 1 – 1.5 |
Grade | C | Mn | Si | Mo | P | S | Cr |
---|---|---|---|---|---|---|---|
Alloy Steel F22 | 0.05 – 0.15 | 0.3 – 0.6 | 0.5 | 0.044 – 0.65 | 0.045 | 0.03 | 0.8 – 1.25 |
Grade | C | Mn | Si | Mo | P | S | Cr |
---|---|---|---|---|---|---|---|
Alloy Steel F91 | 0.08 – 0.12 | 0.3 – 0.6 | 0.5 | 0.85 – 1.05 | 0.01 | 0.02 | 8.5 – 9.5 |
Mechanical Properties of SS Butt weld Pipe Fittings
Grade | Yield Strength 0.2% Proof (MPa) min | Tensile Strength (MPa) min | Elongation (% in 50mm) min |
---|---|---|---|
Alloy Steel F1 | 485 | 275 | 20 |
Grade | Yield Strength 0.2% Proof (MPa) min | Tensile Strength (MPa) min | Elongation (% in 50mm) min |
---|---|---|---|
Alloy Steel F5 | 485 | 275 | 20 |
Grade | Yield Strength 0.2% Proof (MPa) min | Tensile Strength (MPa) min | Elongation (% in 50mm) min |
---|---|---|---|
Alloy Steel F9 | 585 | 380 | 20 |
Grade | Yield Strength 0.2% Proof (MPa) min | Tensile Strength (MPa) min | Elongation (% in 50mm) min |
---|---|---|---|
Alloy Steel F11 | 415 | 205 | 20 |
Grade | Yield Strength 0.2% Proof (MPa) min | Tensile Strength (MPa) min | Elongation (% in 50mm) min |
---|---|---|---|
Alloy Steel F22 | 415 | 205 | 20 |
Grade | Yield Strength 0.2% Proof (MPa) min | Tensile Strength (MPa) min | Elongation (% in 50mm) min |
---|---|---|---|
Alloy Steel F91 | 585 | 415 | 20 |