Chemical Composition of SS Buttweld Fittings
Grade | C | S | Si | Mn | P | Cr | Mo | Ni | Cu | V | Nb |
---|---|---|---|---|---|---|---|---|---|---|---|
Carbon Steel ASTM A234 | 0.3 | 0.058 | 0.1min | 0.29-1.06 | 0.05 | 0.4 | 0.15 | 0.4 | 0.4 | 0.08 | 0.02 |
Grade | C | S | Si | Cr | Mo | Mn | P | Ni | Cu | V | Nb |
---|---|---|---|---|---|---|---|---|---|---|---|
Low Temperature Carbon Steel ASTM A420 | 0.3 | 0.058 | 0.1min | 0.4 | 0.15 | 0.29-1.06 | 0.05 | 0.4 | 0.4 | 0.08 | 0.02 |
Grade | Mn | P | S | Si | Ni | Cr | Mo | Cu | Ti | V | Cb | Al |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASTM 860 | 0.20 | 1.00-1.45 | 0.03 | 0.01 | 0.15-0.40 | 0.50 | 0.30 | 0.25 | 0.35 | 0.05 | 0.10 | 0.04 |
Mechanical Properties of SS Butt weld Pipe Fittings
Tensile Requirements | Carbon Steel A234 WPC | Carbon Steel A234 WPB |
---|---|---|
Tensile Strength, min, ksi[MPa] | 70-95 [485-655] | 60-85 [415-585] |
Tensile Requirements | Low Temperature Carbon Steel A420 WPC | Low Temperature Carbon Steel A420 WPL6 |
---|---|---|
Tensile Strength, min, ksi[MPa] | 70-95 [485-655] | 60-85 [415-585] |
Element | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|
ASTM A860 | 515-690 | 415 | 28 % |